-
-
0°Unidirectional Fabrics
0° Unidirectional Fabrics is mainly weighted in 0° direction, supplemented by 90° direction; 0° direction weight can be from 150-1200g/m2, 90° direction weight is 30-80g/m2; and fiberglass can be adde
0° Unidirectional Fabrics is mainly weighted in 0° direction, supplemented by 90° direction; 0° direction weight can be from 150-1200g/m2, 90° direction weight is 30-80g/m2; and fiberglass can be added short The layer is cut to a weight of 150-500 g/m2. The product can be combined with unsaturated, vinyl, epoxy and phenolic resins, mainly for wind power blades, pultruded profiles and winding pipes.
Model | Total weight (g/m2) | 0°weigh (g/m2) | 90°weigh (g/m2) | Short cut layer weight (g/m2) | Stitching line weight (g/m2) |
UDL400 | 398 | 362 | 28 | / | 8 |
UDL450 | 475 | 402 | 55 | / | 18 |
UDL500 | 487 | 402 | 67 | / | 18 |
UDL600 | 603 | 566 | 28 | / | 9 |
UDL970 | 966 | 869 | 82 | / | 15 |
UDL1000 | 1015 | 946 | 53 | / | 16 |
UDL1200 | 1201 | 1133 | 50 | / | 18 |
UDLM1000/150 | 1165 | 946 | 53 | 150 | 16 |
UDL1200/150 | 1351 | 1133 | 50 | 150 | 18 |
Remarks: Can be customized according to customer requirements;